is it all a load of Berocca?
/Is it really worth paying almost £5 for a tube of Berocca tablets (£4.37 for 15 = 29p per tablet), when both Boots and Tesco have their own variants for much less?
Boots' "Re-energise" costs less (£3.49 = 17p per tablet) but also has higher RDA levels for all the vitamins and minerals so seems like good value. Meanwhile Tesco's "B-active" costs significantly less (£1.93 for 20 = 10p per tablet) and has identical RDAs to Berocca! Is it in fact exactly the same stuff?
% RDA for... | Berocca | Tesco "B-active" | Boots "Re-Energise" |
---|---|---|---|
Vitamin C | 793 | 793 | 833 |
Thiamin (Vitamin B1) | 743 | 743 | 929 |
Ribofalvin (Vitamin B2) | 850 | 850 | 938 |
Niacin (Vitamin B3) | 252 | 252 | 278 |
Vitamin B6 | 355 | 355 | 500 |
Folic Acid | 183 | 183 | 200 |
Vitamin B12 | 860 | 860 | 1000 |
Biotin | 87 | 87 | 100 |
Panthothenic Acid | 378 | 378 | 417 |
Calcium | 12 | 12 | 13 |
Magnesium | 32 | 32 | 33 |
Zinc | 60 | 60 |
67 |